SRL 12 Statistics
Freeplay Statistics
Total clans Total matches Per day Per clan Most played map Times played
20 108 3.9 6 ctf_Steel 49
Freeplay Standings
# Name Wins Losses Ties Total Win% + - = +/- ! IC Points
1 ~=]LoD[=~ 15 5 0 20 75% 197 118 79+79 1.67 4 3 60
2 |2Wai| 15 5 1 21 73.8% 202 118 84+84 1.71 4 0 57
3 W' 11 13 2 26 46.2% 189 216 -27-27 0.88 3 1 53
4 {TS} 10 2 0 12 83.3% 130 101 29+29 1.29 2 2 42
5 f.ups // 9 6 1 16 59.4% 158 156 2+2 1.01 0 4 42
6 </3 8 8 0 16 50% 147 152 -5-5 0.97 0 10 39
7 Fate| 11 7 1 19 60.5% 210 163 47+47 1.29 3 1 36 (-10)
8 (crokani) 5 17 2 24 25% 152 212 -60-60 0.72 0 3 32
9 small 5 4 0 9 55.6% 88 80 8+8 1.1 0 8 27
10 n#>> 4 6 0 10 40% 93 112 -19-19 0.83 0 9 22
11 \\F.O.S.T// 5 1 0 6 83.3% 63 34 29+29 1.85 2 0 20
12 vam; 1 10 1 12 12.5% 66 114 -48-48 0.58 0 0 15
13 [18+] 2 4 0 6 33.3% 39 49 -10-10 0.8 0 0 12
14 Ablaze // 2 1 0 3 66.7% 26 19 7+7 1.37 1 0 9
15 Pidorge :: , `mu 1 4 0 5 20% 23 47 -24-24 0.49 0 1 8
16 -{CE}- 0 6 0 6 0% 16 71 -55-55 0.23 0 0 5
17 AL// 0 4 0 4 0% 22 56 -34-34 0.39 0 0 4
18 >MoW< 0 1 0 1 0% 8 11 -3-3 0.73 0 0 1
19 ///S\\\ 0 0 0 0 0% 0 0 00 0 0 0 0
19 M 0 0 0 0 0% 0 0 00 0 0 0 0
+ Scored Caps- Allowed Caps+/- Caps Ratio= Caps Difference
! SnarfsIC Intercontinental Matches